Message Time: | 11 Apr 2012 08:45 UTC |
Message Num: | 1 |
Message Text: | click to read |
Message Type: | Indian Ocean-wide Tsunami Watch Bulletin |
Warning: | none |
Watch: | Indonesia, India, Sri Lanka, Australia, Myanmar, Thailand, Maldives, United Kingdom, Malaysia, Mauritius, Reunion, Seychelles, Pakistan, Somalia, Oman, Madagascar, Iran, Uae, Yemen, Comores, Bangladesh, Tanzania, Mozambique, Kenya, Crozet Islands, Kerguelen Islands, South Africa, Singapore |
ETAs / Obs: | none |
|
| Preliminary (PTWC) | Official (USGS) |
Origin Time: | 11 Apr 2012 08:39 UTC | 11 Apr 2012 08:38 UTC |
Magnitude: | 8.7 Mwp (reviewed by PTWC) | 8.7 |
Latitude: | 2° N | 2.3° N |
Longitude: | 92.5° E | 93.1° E |
Depth: | | 33 km (20.5 mi) |
Location: | Off W Coast of Northern Sumatra |
More Info.: | updated earthquake information from the USGS NEIC |
|
No comments:
Post a Comment